Explore the updated pricing details for the Samsung Galaxy Z Fold 5 as of January 02, 2024. Unveiled officially in Pakistan on August 12, 2023, this cutting-edge phone offers varying prices based on its storage capacities.
For the 256GB internal storage and 12GB RAM variant, the cost is Rs 559,999. Opt for the extraordinary 512GB internal storage and robust 12GB RAM configuration, available at an appealing price of Rs 599,999.
The Samsung Galaxy Z Fold 5 stands out not only for its captivating color options, including Icy Blue, Phantom Black, and Beige, but also for its exceptional camera system designed to elevate the photography experience.
Featuring an impressive camera setup, this device boasts a 10MP 3X Optical Zoom Telephoto Camera, a 50MP Wide-Angle Camera, a 12MP Ultra Wide Camera, a 10MP Cover Camera, and a 4MP Under Display Camera, ensuring an immersive and high-quality photography journey.
Following are the complete specifications of Samsung Galaxy Z Fold 5:
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Phone Dimensions | Unfolded: 129.9x 154.9 x 6.1 mm Folded: 67.1 x 154.9 x 13.4 mm |
Phone Weight | 253 g |
Operating System | Android 13, One UI 5.1.1 |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 Pixels |
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
Screen Protection | Corning Gorilla Glass Victus 2 |
Internal Memory | 512 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
GPU | Adreno 740 |
Battery Type | Li-Po 4400 mAh, non-removable |
Front Camera | 4 MP + 10 MP |
Front Flash Light | No |
Front Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Back Flash Light | Yes |
Back Camera | 12 MP + 50 MP + 10 MP |
Back Video Recording | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |
DISCLAIMER: PkRevenue has no responsibility for the correct prices. Because prices are subject to change due to variation in Rupee/Dollar parity and imposition of duty and taxes.