Karachi, July 23, 2024 – The Federal Board of Revenue (FBR) has announced fixed tax rates for shopkeepers in various areas of Karachi under the Tajir Dost Scheme. The rates were formalized through SRO 1064(I)/2024 issued on July 22, 2024.
The fixed tax scheme aims to streamline tax collection from small retailers and shopkeepers, providing a simplified structure based on the location and estimated income. This initiative is part of the broader effort to increase tax compliance and revenue.
The new tax rates vary significantly across different areas in Karachi. For instance, shopkeepers on Abdullah Haroon Road will face a monthly advance tax of PKR 60,000 based on an indicative income of PKR 3,375,000. In contrast, shopkeepers in areas like Ali Basti and Azam Basti will pay a lower monthly advance tax of PKR 5,000, reflecting their lower indicative incomes.
Key Details of the Fixed Tax Rates:
S.No | City | Area | Indicative Income (PKR) | Tax on Indicative Income (PKR) | Monthly Advance Tax (PKR) |
1 | Karachi | Abdullah Haroon Road | 3,375,000 | 720,000 | 60,000 |
2 | Karachi | Air Force Officers Cooperative Housing Soc. | 2,833,333 | 540,000 | 45,000 |
3 | Karachi | Akhtar Colony | 1,350,000 | 120,000 | 10,000 |
4 | Karachi | Al-Falah Cooperative Housing Society | 1,833,333 | 240,000 | 20,000 |
5 | Karachi | Al-Hilal Cooperative Housing Society | 2,833,333 | 540,000 | 45,000 |
6 | Karachi | Ali Basti | 1,000,000 | 60,000 | 5,000 |
7 | Karachi | Aminabad | 1,350,000 | 120,000 | 10,000 |
8 | Karachi | Area Facing Drig Colony | 1,350,000 | 120,000 | 10,000 |
9 | Karachi | Artillery Maidan Quarters | 2,833,333 | 540,000 | 45,000 |
10 | Karachi | Ashraf Nagar | 1,350,000 | 120,000 | 10,000 |
11 | Karachi | Askari I, II, III, IV, V | 3,375,000 | 720,000 | 60,000 |
12 | Karachi | Azam Basti | 1,000,000 | 60,000 | 5,000 |
13 | Karachi | Baba Bhit Island | 1,350,000 | 120,000 | 10,000 |
14 | Karachi | Bahria Town (excluding certain precincts) | 1,833,333 | 240,000 | 20,000 |
15 | Karachi | Bahria Town (Jinnah Commercial & Midway) | 2,233,333 | 360,000 | 30,000 |
This new tax initiative is expected to benefit both the tax authorities and the retail sector by making the tax process more transparent and easier to comply with. The fixed rates provide clarity and predictability, helping shopkeepers plan their finances better and avoid unexpected tax liabilities.
FBR sources stated, “The fixed tax rates are designed to create a more inclusive tax net, ensuring that small shopkeepers contribute their fair share to the national exchequer while enjoying a simplified tax regime.”
For further details, shopkeepers are advised to review the full SRO 1064(I)/2024 or visit the FBR’s official website.