KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on April 04, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer | 
| 1 – Week | 20.64 | 21.14 | 
| 2 – Week | 21.02 | 21.52 | 
| 1 – Month | 21.53 | 22.03 | 
| 3 – Month | 21.99 | 22.24 | 
| 6 – Month | 22.11 | 22.36 | 
| 9 – Month | 22.16 | 22.66 | 
| 1 – Year | 22.21 | 22.71 | 
