KARACHI: State Bank of Pakistan (SBP) on Thursday issued the Karachi Interbank Offered Rates (KIBOR) as on March 02, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 18.67 | 19.17 |
| 2 – Week | 18.87 | 19.37 |
| 1 – Month | 19.06 | 19.56 |
| 3 – Month | 19.78 | 20.03 |
| 6 – Month | 19.89 | 20.14 |
| 9 – Month | 19.91 | 20.41 |
| 1 – Year | 19.96 | 20.46 |
READ MORE: Karachi Interbank Offered Rates KIBOR – March 01, 2023
