KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 03, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.83 | 21.33 |
| 2 – Week | 20.90 | 21.40 |
| 1 – Month | 21.03 | 21.53 |
| 3 – Month | 21.81 | 22.06 |
| 6 – Month | 21.82 | 22.07 |
| 9 – Month | 21.80 | 22.30 |
| 1 – Year | 21.81 | 22.31 |
