KARACHI: State Bank of Pakistan (SBP) on Wednesday issued the Karachi Interbank Offered Rates (KIBOR) as on May 24, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 20.88 | 21.38 |
| 2 – Week | 20.94 | 21.44 |
| 1 – Month | 21.11 | 21.61 |
| 3 – Month | 21.83 | 22.08 |
| 6 – Month | 21.84 | 22.09 |
| 9 – Month | 21.86 | 22.36 |
| 1 – Year | 21.88 | 22.38 |
READ MORE: Karachi Interbank Offered Rates KIBOR – May 23, 2023
