KARACHI: State Bank of Pakistan (SBP) on Friday issued the Karachi Interbank Offered Rates (KIBOR) as on October 6, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.64 | 22.14 |
| 2 – Week | 21.69 | 22.19 |
| 1 – Month | 21.79 | 22.29 |
| 3 – Month | 22.09 | 22.34 |
| 6 – Month | 22.55 | 22.80 |
| 9 – Month | 22.51 | 23.01 |
| 1 – Year | 22.54 | 23.04 |
