KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as on September 18, 2023.
Following are the latest KIBOR rates:
| Tenor | Bid | Offer |
| 1 – Week | 21.29 | 21.79 |
| 2 – Week | 21.53 | 22.03 |
| 1 – Month | 21.84 | 22.34 |
| 3 – Month | 22.54 | 22.79 |
| 6 – Month | 22.84 | 23.09 |
| 9 – Month | 22.89 | 23.39 |
| 1 – Year | 22.90 | 23.40 |
