The following is the Karachi Port Trust Shipping Intelligence report incorporating changes till 07:30 am on Wednesday 19-07-2023:
ALONGSIDE EAST WHARF
| Berth No. | Ship | Working | Agent | Berthing Date |
| OP-2 | Elenore | Load Ethanol | East Wind Shipping Company | 15-07-2023 |
| OP-3 | Falcon Royal | Disc Soya Bean Oil | Alpine Marine Services | 18-07-2023 |
| B-6 / B-7 | SSL Krishna | Disc. Load Container | Ocean Sea Shipping Pvt. Ltd | 19-07-2023 |
| B-10 / B-11 | Ivy Ocean | Disc. General Cargo | Legend Shipping & Logistic | 18-07-2023 |
| B-11 / B-12 | Mona Manx | Disc. Rock Phosphate | WMA Shipcare Services | 02-07-2023 |
| B-14 / B-15 | Darya Jamuna | Disc. Lentils | Sea Trade Shipping | 02-07-2023 |
ALONGSIDE WEST WHARF
| Berth No. | Ship | Working | Agent | Berthing Date |
| B-24 / B-25 | Emelda | Disc. Rock Phosphate | WMA Shipcare Services Pvt. Ltd | 16-07-2023 |
| B-25 | Bay Spirit | Load Base Oil | East Wind Shipping Company | 19-07-2023 |
| B-28 / B-29 | YM Express | Disc. Load Container | In Shipping Pvt. Ltd | 18-07-2023 |
ALONGSIDE SOUTH WHARF
| Berth No. | Ship | Working | Agent | Berthing Date |
| Saptl-3 /2 | Msc Altair | Disc. Load Container | Msc Agency Pakistan | 18-07-2023 |
EXPECTED SAILING
| Ship | Date | Working | Agent |
| Msc Altair | 19-07-2023 | Disc. Load Container | Msc Agency Pakistan |
| Elenore | 19-07-2023 | Load Ethanol | East Wind Shipping Company |
EXPECTED ARRIVAL
| Ship | Date | Working | Agent |
| Cosco Antwerp | 19-07-2023 | D/L Container | Sea Trade Shipping |
| X-Press Bardsey | 19-07-2023 | D/L Container | X-Press Feeder Shipping Agency |
| OOCL Memphis | 20-07-2023 | D/L Container | Cosco Shipping Line Pakistan Pvt. Ltd |
| Feng De Hai | 20-07-2023 | D/28750 General Cargo | Legend Shipping & Logistic |
SHIP SAILED
| Ship | Date | Working | Agent |
| Navios Jasmine | 19-07-2023 | Container Ship | – |
| Ssl Brahmaputra | 19-07-2023 | Container Ship | – |
| Gfs Prime | 19-07-2023 | Container Ship | – |
Please note that the information mentioned above is subject to change and may not reflect real-time data. For the latest updates and further details, please contact Karachi Port Trust directly.
