KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as of March 22, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.82 | 10.32 |
| 2 – Week | 9.91 | 10.41 |
| 1 – Month | 10.34 | 10.84 |
| 3 – Month | 11.35 | 11.60 |
| 6 – Month | 11.85 | 12.10 |
| 9 – Month | 11.87 | 12.37 |
| 1 – Year | 11.95 | 12.45 |
