KARACHI: State Bank of Pakistan (SBP) on Monday issued the Karachi Interbank Offered Rates (KIBOR) as of February 07, 2022.
Following are the latest KIBOR rates:
| Tenor | BID | OFFER |
| 1 – Week | 9.76 | 10.26 |
| 2 – Week | 9.80 | 10.30 |
| 1 – Month | 9.84 | 10.34 |
| 3 – Month | 10.13 | 10.38 |
| 6 – Month | 10.49 | 10.74 |
| 9 – Month | 10.58 | 11.08 |
| 1 – Year | 10.70 | 11.20 |
