KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on April 18, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 20.96 | 21.46 |
2 – Week | 21.03 | 21.53 |
1 – Month | 21.22 | 21.72 |
3 – Month | 21.86 | 22.11 |
6 – Month | 21.86 | 22.11 |
9 – Month | 21.80 | 22.30 |
1 – Year | 21.80 | 22.30 |
READ MORE: Karachi Interbank Offered Rates KIBOR – April 17, 2023