KARACHI: State Bank of Pakistan (SBP) on Tuesday issued the Karachi Interbank Offered Rates (KIBOR) as on February 28, 2023.
Following are the latest KIBOR rates:
Tenor | Bid | Offer |
1 – Week | 17.72 | 18.22 |
2 – Week | 18.08 | 18.58 |
1 – Month | 18.88 | 19.38 |
3 – Month | 19.60 | 19.85 |
6 – Month | 19.81 | 20.06 |
9 – Month | 19.86 | 20.36 |
1 – Year | 19.90 | 20.40 |
READ MORE: Karachi Interbank Offered Rates KIBOR – February 27, 2023